Sylvania Blacklight BL368 – Linear and Circline
Recent improvements in Phosphor technology have led to a new generation of UV-A lamp with much improved insect attraction efficiency.
Sylvania Blacklight BL368 – Linear and Circline is a premium high performance range.
Two major improvements:
1. The energy distribution of the BL368 lamp is a much narrower band concentrated around the spectral peak at 368nm. This is widely accepted as the most important wavelength for the attraction of flying insects. The radiation at 368nm is twice as powerful as from BL350 tubes, and because of this the lamp attracts many more insects.
2. Furthermore, the depreciation of UV-A output over time is significantly reduced. After 5,000 hours of operation, the lamp maintains 80% of its original 100% output. The result is that it performs longer and better throughout the season. The lamps exist in linear, circline and compact versions. They are electrically and dimensionally equivalent to other fluorescent lamps of similar ratings. Besides insect trapping they also enjoy widespread applications in diazo printing machines, chemical processing, photo polymerisation and mineral detection. A new application, mostly for compact lamps, is nail curing devices. Sylvania’s compact BL-lamps guarantee that the drying process does not last longer than 2 minutes. The result is naturally shining and strong nails.
Sylvania Blacklight BL368 – Linear and Circline Technical Data:
G5 and G13
A | B | B | C | D | |
---|---|---|---|---|---|
max | min | max | max | nom | |
4W | 135.9 | 140.6 | 143.0 | 150.1 | 16 |
6W | 212.1 | 216.8 | 219.2 | 226.3 | 16 |
8W | 288.3 | 293.0 | 295.4 | 302.5 | 16 |
11W | 212.1 | 216.8 | 219.2 | 226.3 | 16 |
15WT5 | 288.3 | 293.0 | 295.4 | 302.5 | 16 |
15WT8 | 437.4 | 442.1 | 444.5 | 451.6 | 26 |
18WT8 | 589.8 | 594.5 | 596.9 | 604.0 | 26 |
25WT8 18″ | 437.4 | 442.1 | 444.5 | 451.6 | 26 |
30WT8 | 894.6 | 899.3 | 901.7 | 908.8 | 26 |
36WT8 | 589.8 | 594.5 | 596.9 | 604.0 | 26 |
20WT12 24″ | 589.8 | 594.5 | 596.9 | 604.0 | 38 |
40WT12 24″ | 589.8 | 594.5 | 596.9 | 604.0 | 38 |
40WT12 48″ | 1,199.4 | 1,204.1 | 1,205.5 | 1,213.6 | 38 |
G10q
A | A | B | B | D | D | d | d | |
---|---|---|---|---|---|---|---|---|
max | min | max | min | max | min | max | ||
22W | 149.1 | 155.6 | 147.6 | 157.2 | 203.2 | 215.9 | 26.2 | 30.9 |
32W | 149.1 | 155.6 | 147.6 | 157.2 | 203.2 | 215.9 | 26.2 | 30.9 |
E&OE. Information is subject to change without notice. The rights and ownership of all trademarks are recognised.