LightTech UVC Compact Lamps
LightTech UVC Compact Lamps is their range of UVC emitting compact germicidal lamps for applications in small spaces.
These lamps are consistently a favourite product among our clients.
We offer custom configurations to meet OEM requirements.
LightTech UVC Compact Lamps are available in a specially engineered two-tube linear innovative design, which allows a very uniform output.
The high efficiency of a compact lamp is created by leaving a small dead space at the end of each of the two parallel tubes. Because this area is not part of the path followed by the discharge, thereby it is further away from the center of the discharge column; the wall temperature is far lower than anywhere else.
These compact designs are available in soft glass (254nm only) and quartz glass for both 254nm and 185nm technology applications with pellet amalgam technology. LightTech UVC Compact Lamps provide an outstanding ultraviolet UVC efficiency, it is one of the best value solutions available in today’s market.
LightTech UVC Compact Technical Data
Type | Tube Diameter (mm) |
Base Config |
BF – OL (max mm) |
Power (W) |
Current (mA) |
Voltage (V) |
UV Output (μW/cm²) |
UV Output (W) |
Rated Life (H) |
---|---|---|---|---|---|---|---|---|---|
Soft Glass Low Pressure |
|||||||||
LTC5W / G23 | 12.5 | G23 | 83 | 5 | 180 | 34 | 9 | 1 | 8,000 |
LTC7W / G23 | 12.5 | G23 | 115 | 7 | 175 | 47 | 16 | 1.8 | 8,000 |
LTC9W / G23 / 2G7 | 12.5 | G23 / 2G7 | 145 | 9 | 170 | 60 | 22 | 2.4 | 8,000 |
LTC11W / G23 | 12.5 | G23 | 214 | 11 | 160 | 98 | 33 | 3.6 | 8,000 |
LTC13W / G23 | 12.5 | GX23 | 155.2 | 13 | 290 | 59 | 31 | 3.4 | 8,000 |
Soft Glass High Power |
|||||||||
LTC18W2G11 | 17.5 | 2G11 | 225 | 18 | 370 | 60 | 51 | 5.5 | 8,000 |
LTC24W / 2G11 | 17.5 | 2G11 | 320 | 24 | 350 | 87 | 65 | 7 | 8,000 |
LTC35WHO / 2G11 | 17.5 | 2G11 | 225 | 35 | 850 | 40 | 105 | 11 | 8,000 |
LTC36W / 2G11 | 17.5 | 2G11 | 415 | 36 | 440 | 105 | 110 | 12 | 8,000 |
LTC55W / 2G11 | 17.5 | 2G11 | 535 | 55 | 540 | 103 | 156 | 17 | 8,000 |
LTC60WHO / 2G11 | 17.5 | 2G11 | 415 | 60 | 670 | 120 | 169 | 18 | 8,000 |
LTC95W / 2G11 | 17.5 | 2G11 | 535 | 95 | 950 | 100 | 304 | 32 | 8,000 |
Quartz Glass High Power |
|||||||||
LTCQ35WHO / 2G11 | 15 | 2G11 | 225 | 36 | 800 | 45 | 110 | 11 | 9,000 |
LTCQ36W / 2G11 | 15 | 2G11 | 415 | 36 | 440 | 105 | 119 | 13 | 9,000 |
LTCQ55W / 2G11 | 15 | 2G11 | 535 | 55 | 540 | 103 | 168 | 18 | 9,000 |
LTCQ60W / 2G11 | 15 | 2G11 | 415 | 60 | 670 | 115 | 179 | 19 | 9,000 |
LTCQ95W / 2G11 | 15 | 2G11 | 535 | 95 | 950 | 100 | 328 | 34 | 9,000 |
E&OE. Information is subject to change without notice. The rights and ownership of all trademarks are recognised.