LightTech Standard Output Quartz
The type of fused quartz used to make the LightTech standard output quartz lamp envelope or tube (bulb) of the germicidal lamp determines the emission of the wavelength of the UV energy.
We offer custom configurations to meet OEM requirements.
“L” or LOW Ozone generating lamps transmit up to 90% of their energy at the 253.7nm wavelength effective in germicidal applications. “L” lamps typically utilise a doped fused quartz that blocks the emission of 185nm energy.
“VH” or VERY-HIGH Ozone generating lamps are produced using clear fused quartz, this allows for the transmission of both 185nm and 253.7 nm energy.
The 185nm energy reacts with the oxygen in the air to produce ozone. In applications that need a moderate amount of ozone, we can splice the two types of quartz together to form a custom “L” to “VH” ratio according to the customer’s specific requirements.
LightTech Standard Output Quartz Technical Data
Type | Tube Diameter (mm) |
BF – BF (mm) |
Arc Length (mm) |
Power (W) |
Current (mA) |
Voltage (V) |
UV Output (μW/cm²) |
UV Output (W) |
Rated Life (H) |
---|---|---|---|---|---|---|---|---|---|
Preheat Start Lamps – Ozone Free | |||||||||
GPH212T5L | 15 | 212 | 132 | 10 | 425 | 25 | 27 | 2.7 | 16,000 |
GPH287T5L | 15 | 287 | 207 | 14 | 425 | 34 | 40 | 4 | 16,000 |
GPH303T5L | 15 | 303 | 223 | 15 | 425 | 35 | 43 | 4.3 | 16,000 |
GPH357T5L | 15 | 357 | 277 | 17 | 425 | 42 | 57 | 5.7 | 16,000 |
GPH436T5L | 15 | 436 | 236 | 21 | 425 | 51 | 72 | 7.3 | 16,000 |
GPH793T5L | 15 | 793 | 713 | 38 | 425 | 92 | 125 | 13.5 | 16,000 |
GPH843T5L | 15 | 843 | 762 | 41 | 425 | 98 | 150 | 16 | 16,000 |
GPH1148T5L | 15 | 1,148 | 1,067 | 55 | 425 | 135 | 180 | 22 | 16,000 |
GPH1554T5L | 15 | 1,554 | 1,474 | 75 | 425 | 179 | 240 | 33 | 16,000 |
GPH1630T5L | 15 | 1,630 | 1,550 | 79 | 425 | 189 | 252 | 34.5 | 16,000 |
Preheat Start Lamps – Ozone Generating | |||||||||
GPH212T5VH | 15 | 212 | 132 | 10 | 425 | 25 | 27 | 2.7 | 16,000 |
GPH287T5VH | 15 | 287 | 207 | 14 | 425 | 34 | 40 | 4 | 16,000 |
GPH303T5VH | 15 | 303 | 223 | 15 | 425 | 35 | 43 | 4.3 | 16,000 |
GPH357T5VH | 15 | 357 | 277 | 17 | 425 | 42 | 57 | 5.7 | 16,000 |
GPH436T5VH | 15 | 436 | 356 | 21 | 425 | 51 | 72 | 7.3 | 16,000 |
GPH793T5VH | 15 | 793 | 713 | 38 | 425 | 92 | 125 | 13.5 | 16,000 |
GPH843T5VH | 15 | 843 | 762 | 41 | 425 | 98 | 150 | 16 | 16,000 |
GPH1148T5VH | 15 | 1,148 | 1,067 | 55 | 425 | 135 | 180 | 22 | 16,000 |
GPH1554T5VH | 15 | 1,554 | 1,474 | 75 | 425 | 179 | 240 | 33 | 16,000 |
GPH1630T5VH | 15 | 1,630 | 1,550 | 79 | 425 | 189 | 252 | 34.5 | 16,000 |
Instant Start Lamp – Ozone Free | |||||||||
G10T5L | 15 | 357 | 277 | 17 | 425 | 72 | 57 | 5.7 | 16,000 |
GSL692T5L | 15 | 692 | 612 | 32 | 425 | 77 | 95 | 11 | 16,000 |
G36T5L | 15 | 843 | 762 | 41 | 425 | 98 | 150 | 16 | 16,000 |
G48T5L | 15 | 1,148 | 1,067 | 55 | 425 | 135 | 180 | 22 | 16,000 |
G64T5L | 15 | 1,554 | 1,474 | 75 | 425 | 179 | 240 | 33 | 16,000 |
G67T5L | 15 | 1,630 | 1,550 | 79 | 425 | 189 | 252 | 34.5 | 16,000 |
Instant Start Lamp – Ozone Generating | |||||||||
G10T5VH | 15 | 357 | 277 | 17 | 425 | 42 | 57 | 5.7 | 16,000 |
GSL692T5VH | 15 | 692 | 612 | 32 | 425 | 77 | 95 | 11 | 16,000 |
G36T5VH | 15 | 843 | 762 | 41 | 425 | 98 | 150 | 16 | 16,000 |
G48T5VH | 15 | 1,148 | 1,067 | 55 | 425 | 135 | 180 | 22 | 16,000 |
G64T5VH | 15 | 1,554 | 1,474 | 75 | 425 | 179 | 240 | 33 | 16,000 |
G67T5VH | 15 | 1,630 | 1,550 | 79 | 425 | 189 | 252 | 34.5 | 16,000 |
E&OE. Information is subject to change without notice. The rights and ownership of all trademarks are recognised.