LightTech Soft Glass Lamps
LightTech soft glass lamps are specialty 254nm UVC emitting germicidal lamps.
Standard soft glass lamps are available in T4, T5, T6, T8 and T12 bodies.
We offer custom configurations to meet OEM requirements.
LightTech soft glass lamps operate on a variety of currents (180 to 1,700mA inputs) and offer maximum efficiency in producing short wave UVC radiation at 254nm.
LightTech engineer the germicidal glass to the highest standards and from the best materials. The soft glass is specifically designed for low pressure mercury vapor lamps that serve the water and air purification industries.
Their newly developed manufacturing process provides higher UVC output over the life of the lamp.
Advantages
- Maximum efficiency in producing short wave UVC radiation at 254nm
- Newly developed manufacturing process provides higher UVC Output over lamp life
- Custom configurations available to meet OEM requirements
LightTech Soft Glass Technical Data
Type | Tube Diameter (mm) |
Base Config |
BF – BF-EOL (mm) |
Arc Length (mm) |
Power (W) |
Current (mA) |
Voltage (V) |
UV Output (μW/cm²) |
UV Output (W) |
Rated Life (H) |
---|---|---|---|---|---|---|---|---|---|---|
Standard Lamps – Ozone Generating | ||||||||||
LTC4T5 | 15.7 | MBP | 134.7 | 77 | 4 | 180 | 23 | 9 | 0.9 | 9,000 |
LTC6T5 | 15.7 | MBP | 210.9 | 154 | 6 | 180 | 34 | 16 | 1.6 | 9,000 |
LTC8T5 | 15.7 | MBP | 287.1 | 231 | 8 | 180 | 45 | 21 | 21. | 9,000 |
LTC11T5 | 15.7 | MBP | 210.9 | 154 | 11 | 280 | 40 | 22 | 2.2 | 9,000 |
LTC11T5SE | 15.7 | 4-Pin SE | 241.1 | 170 | 12 | 280 | 43 | 24 | 2.4 | 9,000 |
LTC16T5 | 15.7 | MBP | 287.1 | 231 | 16 | 370 | 44 | 40 | 4 | 9,000 |
LTC16T5SE | 15.7 | 4-Pin SE | 317.3 | 245 | 17 | 370 | 46 | 42 | 4.2 | 9,000 |
LTC40T52 | 15.7 | SL | 842 | 767 | 41 | 425 | 98 | 141 | 15.6 | 9,000 |
LTC64T52 | 15.7 | SL | 1,554 | 1,481 | 76 | 425 | 180 | 225 | 31 | 9,000 |
LTC40T5SE2 | 15.7 | 4-Pin SE | 842 | 767 | 41 | 425 | 98 | 141 | 15.6 | 9,000 |
LTC64T5SE2 | 15.7 | 4-Pin SE | 1,554 | 1,481 | 76 | 425 | 180 | 224 | 31 | 9,000 |
LTC10T8 | 25.7 | Med Bipin | 330.3 | 247 | 10 | 280 | 36 | 23 | 2.3 | 9,000 |
LTC15T8 | 25.7 | Med Bipin | 436.2 | 353 | 15 | 350 | 44 | 47 | 4.8 | 9,000 |
LTC30T8 | 25.7 | Med Bipin | 893.4 | 810 | 30 | 380 | 80 | 100 | 11.3 | 9,000 |
High Output Lamps – Ozone Generating | ||||||||||
LTC80T5SE2 | 15.7 | 4-Pin SE | 842 | 767 | 83 | 800 | 103 | 245 | 27 | 9,000 |
LTC125T5SE2 | 15.7 | 4-Pin SE | 1,554 | 1,481 | 155 | 800 | 195 | 360 | 50 | 9,000 |
LTC25T8 | 25.7 | Med Bipin | 436.2 | 353 | 25 | 620 | 41 | 71 | 7.2 | 9,000 |
LTC55T8 | 25.7 | Med Bipin | 893.4 | 810 | 55 | 800 | 70 | 170 | 19 | 9,000 |
LTC75T8 | 25.7 | Med Bipin | 1,198.2 | 1,115 | 75 | 900 | 85 | 215 | 26.5 | 9,000 |
LTC115T12 | 25.7 | Med Bipin | 1,198.2 | 1,118 | 115 | 1,700 | 69 | 280 | 34 | 9,000 |
Equipment available to buy from this site is for professional use only. Please note in certain countries some products listed may not be available from Pro UV Lamps Ltd.
E&OE. Information is subject to change without notice. The rights and ownership of all trademarks are recognised.
E&OE. Information is subject to change without notice. The rights and ownership of all trademarks are recognised.