LightTech High Output Quartz
LightTech High Output Quartz (HO) lamps yield up to 2/3 more UV output when compared to standard lamps of the same length. This has the added potential benefits of reduced system footprint, increased efficiency and/or increased system capacity.
We offer custom configurations to meet OEM requirements.
LightTech High Output Quartz lamps offer system designers unique opportunities to decrease the number of lamps required without compromising functionality of the system.
LightTech High Output Quartz lamps are produced and are available in the same configurations of standard lamps.
The table below represents a sampling of the more common lamp sizes.
LightTech High Output Quartz Technical Data
Type | Tube Diameter (mm) |
BF – BF (mm) |
Arc Length (mm) |
Power (W) |
Current (A) |
Voltage (V) |
UV Output (μW/cm²) |
UV Output (W) |
Rated Life (H) |
---|---|---|---|---|---|---|---|---|---|
Ozone Free | |||||||||
GPH436T5L/HO | 15 | 436 | 360 | 48 | 800 | 60 | 120 | 13 | 16,000 |
GHO36T5L | 15 | 842 | 755 | 87 | 800 | 110 | 260 | 28 | 16,000 |
GPH846T5L/HO | 15 | 846 | 767 | 90 | 800 | 113 | 265 | 29 | 16,000 |
GPH893T5L/HO | 15 | 893 | 812 | 950 | 800 | 120 | 270 | 30 | 16,000 |
GHO64T5L | 15 | 1,554 | 1,421 | 155 | 800 | 195 | 395 | 54 | 16,000 |
GPH1149T12L/HO | 38 | 1,149 | 985 | 90 | 1,250 | 75 | 325 | 34 | 16,000 |
Ozone Generating | |||||||||
GPH436T5VH/HO | 15 | 436 | 360 | 48 | 800 | 60 | 120 | 13 | 16,000 |
GHO36T5VH | 15 | 842 | 755 | 87 | 800 | 110 | 260 | 28 | 16,000 |
GPH846T5VH/HO | 15 | 846 | 767 | 90 | 800 | 113 | 265 | 29 | 16,000 |
GPH893T5VH/HO | 15 | 893 | 812 | 950 | 800 | 120 | 270 | 30 | 16,000 |
GHO64T5VH | 15 | 1,554 | 1,421 | 155 | 800 | 195 | 395 | 54 | 16,000 |
GPH1149T12VH/HO | 38 | 1,149 | 985 | 90 | 1,250 | 75 | 325 | 34 | 16,000 |
Equipment available to buy from this site is for professional use only. Please note in certain countries some products listed may not be available from Pro UV Lamps Ltd.
E&OE. Information is subject to change without notice. The rights and ownership of all trademarks are recognised.
E&OE. Information is subject to change without notice. The rights and ownership of all trademarks are recognised.